Bird Technologies Group - Samplers
Bird Technologies Group - Home

Search Catalog 
      GO   
 All Categories    Samplers
All Categories > Samplers > View Items 

Samplers

Check up to five results to perform an action.

Samplers

larger image
Signal Samplers are non-directional taps for sampling RF signals from a main transmission line, with minimal effect to the power level of the signals on the main line. The sampled port can be connected to a Spectrum Analyzer for analysis and measurement, or connected to a low gain, distribution antenna in Signal Boosters systems to augment communications in buildings and tunnels. We offer a broad range of sampling levels to accommodate a wide variety of applications.

Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results Per Page : 
  Results 1 - 15 of 15 1 

Item #

Item Name

Coupling Loss
[Thruline/Sampled]

Power Split Ratio
[Thruline/Sampled]

VSWR

Power Ratings

84-38-10 Series 132-174 MHz, Signal Sampler -0.9/-10 dB 10/90 % <1.5:1
(<2.0:1 for Sampled Port)
5 W
84-38-15 Series 132-174 MHz, Signal Sampler -0.3/-15 dB 3/97 % <1.5:1 10 W
84-38-20 Series 132-174 MHz, Signal Sampler -0.1/-20 dB 1/99 % <1.5:1 30 W
84-38-30 Series 132-174 MHz, Signal Sampler -0.1/-30 dB 0.1/99.9 % <1.5:1 50 W
84-38-50 Series 132-174 MHz, Signal Sampler -0.1/-50 dB 0.001/99.999 % <1.5:1 50 W
84-58-10 Series 350-520 MHz, Signal Sampler -0.9/-10 dB 10/90 % <1.5:1
(<2.0:1 for Sampled Port)
5 W
84-58-15 Series 350-520 MHz, Signal Sampler -0.3/-15 dB 3/97 % <1.5:1
(<2.0:1 for Sampled Port)
10 W
84-58-20 Series 350-520 MHz, Signal Sampler -0.1/-20 dB 1/99 % <1.5:1 30 W
84-58-30 Series 350-520 MHz, Signal Sampler -0.1/-30 dB 0.1/99.9 % <1.5:1 50 W
84-58-50 Series 350-520 MHz, Signal Sampler -0.1/-50 dB 0.001/99.999 % <1.5:1 50 W
84-83-10 Series 746-960 MHz, Signal Sampler -1/-10 dB 10/90 % <1.5:1
(<2.0:1 for Sampled Port)
5 W
84-83-15 Series 746-960 MHz, Signal Sampler -0.3/-15 dB 3/97 % <1.5:1 10 W
84-83-20 Series 746-960 MHz, Signal Sampler -0.2/-20 dB 1/99 % <1.5:1 30 W
84-83-30 Series 746-960 MHz, Signal Sampler -0.1/-30 dB 0.1/99.9 % <1.5:1 50 W
84-83-50 Series 746-960 MHz, Signal Sampler -0.1/-50 dB 0.001/99.999 % <1.5:1 50 W
  Results 1 - 15 of 15 1 
Copyright 2011 :: Home :: Privacy Policy :: Site Map :: Webmaster :: Partner Login